Free
$0 every month
- 2,000 participant minutes
- 60 caption minutes
- 100 MB of shared files
- 100 AI Assistant messages
- Up to 10 people per room
PRICING
Prepaid credit by card in US dollars, in naira with Paystack, or by mobile money in 14 African countries. No subscription, nothing to cancel, and a hard cap if you want one.
$0 every month
$0.002 per participant minute
Annual licence
PAY AS YOU GO
Only usage above the free allowance is charged. Prices show in your own currency where we bill in it, and in US dollars everywhere else.
| Video and voice calls, classrooms | $0.002 per participant minute |
|---|---|
| Live captions | $0.01 per minute |
| File sharing | $0.00033 per MB |
| Phone dial-in callers (on request) | $0.033 per minute |
| AI Agent, AI Teacher, AI Teammate | $0.027 per minute |
|---|---|
| Avatar face (extra) | $0.20 per minute |
| AI Presenter | $0.067 per minute |
| AI Assistant | $0.0033 Standard, $0.04 Smart, $0.10 Best, per message |
| AI Tasks | $0.002 per credit |
| Text to speech | $0.08 per 1,000 characters |
| Speech to text | $0.013 per minute |
| Audio recording | $0.002 per minute |
|---|---|
| Video recording | $0.0067 per minute |
| Live stream in | $0.0033 per minute |
| Stream out | $0.0067 per minute |
| Video storage | $0.033 per GB a month |
| Video converting (once per upload) | $0.0033 per minute |
| SDKs, UI kits, console, webhooks, MCP connector | Free |
|---|---|
| Private Cloud | One-off setup fee and annual licence, plus Cloudflare's own charges (about $5 a month and traffic). Ask for a quote |
PAY YOUR WAY
Your account is billed in one currency, so there's no exchange rate to think about. Pay by card in dollars, by card, bank transfer or USSD in naira, or by mobile money.
| Currency | Top up | Pay with |
|---|---|---|
| US dollar (USD) | $5 to $10,000 | Card (Paystack), for customers anywhere |
| Nigerian naira (NGN) | ₦1,000 to ₦5,000,000 | Card, bank transfer, USSD or bank account (Paystack); MTN MoMo or Airtel |
| Ghanaian cedi (GHS) | GH₵10 to GH₵40,000 | MTN, AirtelTigo or Telecel |
| Kenyan shilling (KES) | KSh100 to KSh300,000 | M-Pesa |
| Ugandan shilling (UGX) | USh3,000 to USh10,000,000 | MTN or Airtel |
| Tanzanian shilling (TZS) | TSh2,500 to TSh7,500,000 | Vodacom M-Pesa, Airtel, Tigo or Halotel |
| Rwandan franc (RWF) | RF1,000 to RF4,000,000 | MTN or Airtel |
| Zambian kwacha (ZMW) | ZK25 to ZK70,000 | MTN, Airtel or Zamtel |
| West African CFA franc (XOF) | 500 to 1,500,000 | Côte d'Ivoire, Senegal, Benin and Burkina Faso (MTN, Orange, Moov, Free, Wave) |
| Central African CFA franc (XAF) | 500 to 1,500,000 | Cameroon, Republic of the Congo and Gabon (MTN, Orange, Airtel, Moov) |
Need invoices for a company, or more than 300 people in a room? Talk to us.
EXAMPLES
40 one-hour lessons with a tutor and a learner: 4,800 participant minutes, 2,000 of them free.
$5.60
20 classes a week of 30 learners for an hour: about 144,000 participant minutes.
$284
500 AI Agent minutes of one-to-one practice in a month. The learner's call minutes fit in the free allowance.
$13.50
QUESTIONS
Yes. Every account gets 2,000 participant minutes, 60 caption minutes, 100 MB of shared files and 100 AI Assistant messages free each month, with up to 10 people per room. No card needed.
Top up prepaid credit by card in US dollars from anywhere, in naira by card, bank transfer or USSD with Paystack, or by mobile money in 14 African countries. There's no subscription and nothing to cancel.
One person in a call for one minute. A 30-minute call with 4 people uses 120 participant minutes.
Yes. Talk to us for invoices, rooms of more than 300 people, or Private Cloud in your own Cloudflare account.
Yes. Give each project a monthly budget with email alerts, and turn on the hard cap to stop the project when it's reached.
Create a project, copy your key and make your first call in minutes.